The PixInsight Benchmark

The PixInsight benchmark consists of a set of scripts and data to evaluate the performance of a machine for execution of intermediate and advanced image processing tasks with PixInsight. This process has been carefully designed to provide our users with reliable estimates of quality for their actual user experience on the PixInsight platform. These estimates have been standardized so that all benchmark results obtained with different hardware and/or PixInsight versions are directly comparable.

The PixInsight benchmark is a community-driven project. By submitting their benchmark results, our users help us build a comprehensive database of benchmark data. This is an invaluable resource, both for us to improve our software and for our users to make informed hardware-related decisions.

Description and Usage

Something we can't stress enough is that the PixInsight benchmark is not meant as a competition among computers. Our purpose is to provide PixInsight users with robust measures of quality for their user experience on the PixInsight platform using different hardware. The benchmark has been designed to evaluate the efficiency of a modern machine working on intermediate and advanced image processing tasks with PixInsight. To this purpose we provide three integer performance indexes:

  • Total performance index. This is a global estimate that attempts to include all of the factors that condition the performance of a computer system running PixInsight.
  • CPU performance index. This is an estimate of pure CPU performance. This mostly includes processor performance, but also other important factors such as bus and memory bandwidth, and motherboard/chipset capabilities.
  • Swap performance index. This is an estimate of the total I/O transfer speed for management and storage of image swap files.

In all cases, larger values denote better performance. The highest recorded total performance indexes are in the 10,000 - 12,000 range as of writing this document (May of 2014).

It is important to note that the total performance index is not the sum—neither numerically nor functionally—of the CPU and swap indexes. Actually, it is a much more complex estimate that includes less-than-obvious factors such as the way different operating systems implement parallel execution or memory allocation/deallocation and disk cache management, or how the amount of RAM available affects performance by conditioning these factors.

The swap performance index, along with the measured total transfer rate in GiB per second, includes both read and write transfer rates in a single estimate (this may change in future benchmark versions). The swap performance index is much more important than what may seem at first sight. A fast CPU on a machine with slow disks can provide a poor user experience in terms of the amount of time necessary to write and read working data before actually processing the images. As expected, solid-state disks are the absolute winners, as you can check by inspecting the benchmark results. The best swap performance is achieved when PixInsight is configured to use several physical hard disk drives for parallel swap I/O operations. There are some good examples of this in the benchmarks, where two or more solid state disks, or combinations of RAM disks and SSD drives, have been used in parallel to achieve spectacular transfer rates in the multi-GiB per second range. Leaving these extreme cases alone, the benchmarks demonstrate that even with several low-cost SATA drives configured for parallel swap storage your PixInsight experience can be substantially improved.

The PixInsight Benchmark script is a JavaScript implementation of the PixInsight benchmark. It requires PixInsight Core version 1.8.1.1092 or later, and forms part of the standard PixInsight distribution on all supported platforms (distributed as a regular update). To run the benchmark on your machine, you just have to execute the script (select SCRIPT > Benchmarks > PixInsight Benchmark from the main menu), accept a welcome screen, and follow a few simple instructions:

  • First of all, thank you so much for submitting your benchmark results. With your contribution, we'll manage to make the PixInsight Benchmark a valuable resource for all present, prospective and future PixInsight users. The data that you submit also help us diagnose the performance of our software on different platforms and hardware, which is important to optimize our development plans.
  • Benchmark submission is an anonymous process. The PixInsight Benchmark script does not collect any personal information that could be used to identify you.
  • Before performing benchmarks, make sure you don't have other applications running, including background processes such as operating system or application updates. If you have an antivirus software installed (specifically relevant on Windows), also make sure that your antivirus application is not going to start a routinary disk scan or a similar maintenance task, as this would ruin your benchmark results.
  • If you have configured PixInsight to use a reduced number of logical processors (i.e. less than the number of available logical processors on your machine), or if you have altered the default parallel execution settings via preferences (or using the 'parallel' command from the console), please don't submit your benchmark to our server.
  • To perform the benchmark process, click the Run Benchmark button. If it isn't already available, the script will download the benchmark input image from this server. It's a combined linear RGB image of M74 acquired with the 1.23 meter Carl Zeiss telescope at Calar Alto Observatory in Southern Spain, which occupies about 11 MB. This image is part of the official PixInsight gallery. Once the image has been downloaded (or loaded from the local filesystem if available), it will be validated and the benchmark process will start. A benchmark may take a while to complete, from just 10 seconds to several minutes, depending on your computer's performance, so please be patient.
  • Leave your computer alone during benchmark execution. For the best results, don't touch it at all; don't even move the mouse cursor during the benchmark process.
  • Once the benchmark has finished, a new image window will be shown. This 32-bit floating point image is the result of the benchmark process, and includes a text line with your benchmark performance indexes. You may want to save this image for your reference.
  • You can—should—perform several benchmarks, not just one. To submit your benchmark data, you must perform at least three benchmarks. This reduces the probability of sending occasional poor results, which improves the reliability of the whole benchmark system. Keep in mind that a single instance of the benchmark process can be affected by background tasks that all operating systems need to execute from time to time, such as disk caching and indexing operations, or update checks. By running several benchmarks you reduce the probability of these background operations having a severe impact on your benchmark results.
  • To submit your benchmark, click the Submit button. You will be asked to provide optional information about your swap disks, your motherboard, and your computer, along with additional comments. These items are optional, but if you can provide them, your benchmark data will be more useful for us and for the rest of users. Of particular importance is the information that you can provide about the hard disk(s) used for PixInsight swap files. The script provides detailed information about the purpose of these optional items.
  • The script allows you to generate a report of all the benchmarks performed, which you can save as a plain text file. When you submit your data, the script automatically generates a report with the data that have been sent to our server. We suggest you save this report for future reference. You can use your benchmark's serial number to locate it on this page.

Benchmark Results

Sort by: Operating system: Expanded items
Search benchmark by S/N:

Total benchmarks ........... 2151
Total CPU models ........... 677
Total core versions ........ 36
Current display criteria ... sort=total os=macosx

# Serial Number UTC Version Platform Threads RAM (GiB) Total CPU Swap Transfer (MiB/s) Total time (s)
1 BVG4CJFH1GN9EDU789RH6HIIWS9PPJ6H 2024/11/09 00:25:29 1.00.08 MacOSX 24 192.000 31283 30064 38361 6926.24 15.04 s
2 5N6DN3CJYABQ2675YW91D5RX9Z59TU4J 2024/12/29 23:36:10 1.00.08 MacOSX 16 128.000 30269 30104 34221 6178.64 15.54 s
3 OVK2XE96201ODA395M88ZBP30KL5WU1H 2024/10/16 16:38:35 1.00.08 MacOSX 24 64.000 30503 29289 37769 6819.32 15.42 s
4 18QYI7Y8XCHE3F4702Y5MLPBIEQG0J38 2024/09/04 23:52:12 1.00.08 MacOSX 24 64.000 29820 29671 31126 5619.86 15.78 s
5 I0G0888B596640AE0T70WWOW47G4QDT0 2024/06/22 12:48:21 1.00.08 MacOSX 24 128.000 29759 28906 34501 6229.35 15.81 s
6 6LH80TCE897V7KWAC6X72G24V2769U6Y 2024/11/14 12:23:05 1.00.08 MacOSX 16 128.000 26619 24620 41019 7406.12 17.67 s
7 7UWEJCWWZ86XKBF378X051MI27XK407Z 2024/11/12 17:37:50 1.00.08 MacOSX 16 64.000 26356 24590 38265 6908.94 17.85 s
8 H6548056K6Q7VYS43PGG09C629G952I4 2024/11/11 01:00:26 1.00.08 MacOSX 16 48.000 26198 24773 35034 6325.45 17.96 s
9 RJI6JQ0E21UQIVQSNSSU82W0962AK77C 2024/12/11 21:24:44 1.00.08 MacOSX 16 128.000 26184 24271 39666 7161.79 17.96 s
10 0VPGF19KHF0WI627IK6FYL03JT5ICP6C 2024/12/27 17:57:39 1.00.08 MacOSX 16 128.000 26105 24245 38826 7010.15 18.02 s
11 A2GD10DF54KSQHUGV6QOFL82IUBW2S00 2024/11/13 08:29:41 1.00.08 MacOSX 16 128.000 26100 24144 40009 7223.77 18.02 s
12 MK7C5PA78Z6CU7S9TWRSQ0118MOUD5C4 2024/10/16 08:14:24 1.00.08 MacOSX 16 128.000 26058 23588 46896 8467.24 18.05 s
13 2OLTG4MHC3O8G9HG0GRJEHPW0NZ40LMZ 2024/11/15 14:19:50 1.00.08 MacOSX 16 64.000 25658 23522 42348 7646.02 18.33 s
14 499R43BDHXJ63IGML153PK9T7J9TV1JO 2024/08/21 13:25:31 1.00.08 MacOSX 16 64.000 25460 23777 36772 6639.26 18.48 s
15 K019RLO53C25VD809N0FU9UHON2GLFN0 2024/06/21 00:28:01 1.00.08 MacOSX 16 48.000 25445 23778 36519 6593.69 18.49 s
16 H60YUX3RRV95FKJRPA21GS03R92FS58H 2024/06/29 18:26:18 1.00.08 MacOSX 20 128.000 25404 24036 33851 6111.87 18.52 s
17 MMMR5T701W3Q2YUHTMTOEL581S2M434D 2024/10/16 08:41:55 1.00.08 MacOSX 16 128.000 25381 22553 53841 9721.21 18.53 s
18 W41NXD22XYJ72WF2SP70C3LQGX737825 2024/10/16 08:04:26 1.00.08 MacOSX 16 128.000 25309 23257 40421 7298.07 18.59 s
19 64399YZ60XQV2LMEU3B7A89YQEUE20H3 2024/06/22 17:23:40 1.00.08 MacOSX 16 128.000 25296 23452 38422 6937.21 18.60 s
20 1WHW31NJXZ0P3ETK10C5H59BP4J6P8HJ 2024/11/16 02:26:13 1.00.08 MacOSX 16 128.000 25266 24199 31393 5668.15 18.62 s
21 640Q2OFT99W734ZR9E8O97F40NTCCT2F 2024/06/25 23:40:25 1.00.08 MacOSX 16 48.000 25194 23732 34534 6235.29 18.67 s
22 F39CF02UL62E5BWF4ZN7J62948EB420I 2024/10/23 09:23:54 1.00.08 MacOSX 20 128.000 25191 23561 36596 6607.59 18.67 s
23 32K947M76JKS45UBQ0T8F72D5EI201N3 2024/11/15 16:58:13 1.00.08 MacOSX 16 48.000 25150 23526 35813 6466.23 18.70 s
24 163KRPCV81612P98F1Q05WN14E23IFBQ 2024/11/21 21:54:56 1.00.08 MacOSX 20 64.000 25091 23468 35915 6484.55 18.75 s
25 130E517G8FB0WPFP0JM4O0ORP6VBAC49 2024/08/09 20:01:52 1.00.08 MacOSX 16 64.000 25066 23606 34518 6232.41 18.77 s
26 TTQQ56YWJR517CP478VFXRT5KFT0E705 2024/07/27 03:50:11 1.00.08 MacOSX 16 64.000 25009 23514 34555 6239.05 18.81 s
27 9L9R40KW731TCB54OSGN40Q0SDS23C4L 2024/11/12 23:27:10 1.00.08 MacOSX 20 64.000 25002 23569 34136 6163.45 18.82 s
28 Q56ZJH3DP13LU6X87A9C1YN5W62TFBFP 2024/11/14 18:43:03 1.00.08 MacOSX 16 128.000 24902 23839 30970 5591.78 18.89 s
29 MEBV0ZC0ZOFCOM82J2WURXOM751G7U1U 2024/11/12 23:31:17 1.00.08 MacOSX 20 64.000 24867 23307 35148 6346.03 18.92 s
30 ASCVWKCFW3X601S32M90R4XBI0R98SR4 2024/11/07 06:07:46 1.00.08 MacOSX 20 64.000 24887 23843 30953 5588.71 18.90 s
31 881ZVTH3ZM0Q06Y16204SKS5S398U001 2024/11/12 23:39:11 1.00.08 MacOSX 20 64.000 24850 23285 35206 6356.51 18.93 s
32 81AIL1SKCYL1X80DO0Q25UTD8DHWN8TQ 2024/10/05 21:35:18 1.00.08 MacOSX 16 48.000 24804 23002 37634 6795.02 18.96 s
33 36Y77TD78TD4O927905R5D49R7VEE7YE 2024/09/11 16:52:06 1.00.08 MacOSX 20 128.000 24778 23802 30450 5497.89 18.98 s
34 K83569681W3646WLM87232TPXIE70YL7 2024/11/12 23:01:32 1.00.08 MacOSX 20 64.000 24761 23446 32929 5945.35 19.00 s
35 349121ZA3TC53F15HB6863PN1S2X8HVB 2024/11/20 01:22:14 1.00.08 MacOSX 14 64.000 24752 21757 59307 10708.10 19.00 s
36 JXVBH447075C52072Y81BSSLU461G9UU 2024/06/25 23:35:42 1.00.08 MacOSX 16 48.000 24624 23297 32835 5928.51 19.10 s
37 S62BUP2RJER35Z3TGV2TOVFCMZXKQ47Z 2024/11/12 22:44:50 1.00.08 MacOSX 20 64.000 24571 23347 32054 5787.46 19.14 s
38 V4KTQD2634Q9RKNJO3R21A780U0E6VC6 2024/11/16 04:34:11 1.00.08 MacOSX 14 64.000 24553 23042 34556 6239.12 19.16 s
39 1KH85481B415NXCF62DSN08P80575R42 2024/10/06 21:32:52 1.00.08 MacOSX 20 64.000 24370 23616 28800 5200.02 19.30 s
40 I6EEXC17S7E5Y0Q87QRI8627X27FOC1K 2024/11/13 15:54:01 1.00.08 MacOSX 20 64.000 24319 23205 31195 5632.37 19.34 s
41 UMIC4LQ5QF7406270RW464W616P98499 2024/12/19 21:52:39 1.00.08 MacOSX 14 48.000 23929 21847 40279 7272.51 19.66 s
42 30SX1A0RY9OM27LJPE9YP3G3RDEF1J4U 2024/09/20 23:33:52 1.00.08 MacOSX 16 48.000 23921 22189 37228 6721.72 19.66 s
43 WUQ6J29E59I9R1Z0C3BQQ0HS5JNMWJ6Y 2024/11/18 15:05:23 1.00.08 MacOSX 14 48.000 23829 21709 40873 7379.69 19.74 s
44 55KR4191551884KWF45CBM95WT5HL4E7 2024/11/18 15:20:45 1.00.08 MacOSX 14 48.000 23795 21691 40621 7334.28 19.77 s
45 KBE3687KN31BIBKP5Q60XJGR5701R32R 2024/11/12 22:18:47 1.00.08 MacOSX 14 36.000 23763 22041 35683 6442.60 19.80 s
46 S14L4859VRV54C4S3WC0TT621CW1HB7W 2024/11/18 14:54:27 1.00.08 MacOSX 14 48.000 23583 21976 34393 6209.69 19.95 s
47 3C65G7BWM3N1XXI1I7SP193T5344YQGH 2024/11/12 20:47:10 1.00.08 MacOSX 14 64.000 23555 21780 36171 6530.87 19.97 s
48 U0CWLODZV1VJA2PW4UX8LMHE6J8QUJ6Q 2024/11/12 23:30:57 1.00.08 MacOSX 14 48.000 23350 21773 33948 6129.43 20.15 s
49 3R81RL6CSE3W03N81R4282GW63YCCSK7 2024/08/08 00:40:08 1.00.08 MacOSX 16 48.000 23326 22058 32958 5950.73 20.17 s
50 23NPQ2P096U534368T1ONCIN179S82JP 2024/11/08 07:56:50 1.00.08 MacOSX 14 64.000 23323 21583 35656 6437.72 20.17 s
51 X2QP49PBMGP5W91VEIG69YN31TY8V8KH 2024/11/11 17:21:24 1.00.08 MacOSX 14 36.000 23299 21633 34824 6287.59 20.19 s
52 FH54E4S9FWEFK1IN5BG3A1R4CKPV6840 2024/11/27 03:29:04 1.00.08 MacOSX 14 48.000 23280 21621 34714 6267.71 20.21 s
53 4E01X6427C31591226478ZX8822R92XN 2024/12/03 18:19:17 1.00.08 MacOSX 14 64.000 23268 21467 36353 6563.62 20.22 s
54 71Y6IO34E9QQLK70896MWO915MES36TZ 2024/11/29 08:32:19 1.00.08 MacOSX 14 48.000 23205 21296 37433 6758.59 20.27 s
55 2E6E9XGX8B6R5LB100FPKD5ZG38B6U9X 2024/11/12 23:34:17 1.00.08 MacOSX 14 48.000 23179 21664 33273 6007.61 20.29 s
56 5JT50Y80LFX561BIEQ9Q45DE63PC35GX 2024/11/13 19:03:57 1.00.08 MacOSX 16 128.000 23151 21170 38553 6960.81 20.32 s
57 B7059W13L0X09OJ11CZQ01M54BO76BKR 2024/12/10 00:49:21 1.00.08 MacOSX 14 48.000 23116 21508 34057 6149.14 20.35 s
58 32K1E2XJM42BD2IBGV0FQIR5AGNL05G6 2024/07/28 03:26:08 1.00.08 MacOSX 14 96.000 23098 21422 34843 6291.10 20.36 s
59 NFI6I0XZOV24777F2UL1X49L17LKOSN3 2024/08/25 20:03:35 1.00.08 MacOSX 14 36.000 22988 21369 34044 6146.67 20.46 s
60 U523I1B4I0EKN7OQVX2B65092WPO63X2 2024/12/12 05:55:16 1.00.08 MacOSX 14 64.000 22987 21532 32505 5868.83 20.46 s
61 55X47178UP35192W0LVA6DY9A17PS42P 2024/12/14 18:47:49 1.00.08 MacOSX 14 64.000 22895 21325 33454 6040.26 20.55 s
62 WC357OUVXB3DY8C052T6EG8W31LT1DFS 2024/12/04 20:24:07 1.00.08 MacOSX 14 48.000 22528 21034 32883 5937.12 20.88 s
63 VG3QEMR1G3B8K4F0P09W9Y16BMPPIG75 2024/11/12 00:50:38 1.00.08 MacOSX 14 36.000 22375 20801 33088 5974.19 21.02 s
64 G04F8H9GG1QL4H5GN8E2BYG87R7GL0SO 2024/11/09 23:53:32 1.00.08 MacOSX 14 48.000 22329 20725 33315 6015.05 21.07 s
65 FFV7ES5IJ31518BLIC5RT252H9S05F51 2024/11/09 04:57:23 1.00.08 MacOSX 14 36.000 21946 20467 31769 5736.04 21.43 s
66 9FRGER2SO01H597MQ24P9YK97WDO7X9U 2024/11/26 19:55:12 1.00.08 MacOSX 14 24.000 21869 20530 31017 5600.31 21.51 s
67 0O5SFE0Q05R68USDR3A6AQB7V596186F 2024/12/12 05:41:59 1.00.08 MacOSX 14 64.000 20853 21555 18574 3353.63 22.56 s
68 K36O89TN62R9648WXEQDWUX3YJ4U3516 2024/10/07 16:00:10 1.00.08 MacOSX 14 36.000 20061 17985 39577 7145.70 23.45 s
69 71U02D74N2638F91UL4T8I6U5A70X4M1 2024/12/20 08:22:37 1.00.08 MacOSX 12 64.000 19976 18173 34591 6245.58 23.55 s
70 95231PM0D8399FV1VGPU9U0SS26LK0EC 2024/09/19 05:57:32 1.00.08 MacOSX 14 36.000 19775 18105 32485 5865.30 23.79 s
71 GI233UK5IY6S439XK0QA78XN9M3458DA 2024/09/07 14:53:23 1.00.08 MacOSX 14 36.000 19531 18972 22972 4147.73 24.08 s
72 3VJ08046N86V6K88I9XMLIUGXVF3JP28 2024/11/09 22:35:56 1.00.08 MacOSX 12 24.000 19367 18227 26446 4774.93 24.29 s
73 A1NFVE2029S8N14F90ML9EVXI4VF98FA 2024/12/13 13:32:00 1.00.08 MacOSX 12 24.000 19258 18242 25344 4576.00 24.43 s
74 JU9S41B2P51IXB171D48205HUTSY1KKG 2024/10/04 01:50:59 1.00.08 MacOSX 14 36.000 19236 17592 31933 5765.59 24.45 s
75 26EKUTX16NR8MOPV43LQ59365BU6OH0F 2024/07/11 02:25:52 1.00.08 MacOSX 12 96.000 18998 16923 39048 7050.31 24.76 s
76 XFYEN0HCZJ1T0B15H8WH06R2X9MP3X37 2024/11/01 15:27:30 1.00.08 MacOSX 14 36.000 18796 17669 28761 5192.98 25.03 s
77 67R47QDR6UNB5A5GDV7OFS247YD79SAT 2024/08/03 11:54:24 1.00.08 MacOSX 12 36.000 18782 17502 27253 4920.65 25.05 s
78 X2137ALQPMY0XI2S1JMF0QTM7O5613QV 2024/06/30 19:21:43 1.00.08 MacOSX 12 64.000 18639 16742 35793 6462.53 25.24 s
79 MGSN4RJ5X06HUYK9XODT78O23F0H5M8S 2024/08/16 11:09:50 1.00.08 MacOSX 12 32.000 18584 17001 30644 5532.79 25.31 s
80 J3JOBPFIS3TOC75T73C00SJY475XA651 2024/11/09 15:00:32 1.00.08 MacOSX 12 24.000 18510 17596 23876 4310.84 25.41 s
81 O0M97W3NJ842I45YS0Y012SYP28G4WR5 2024/09/02 01:48:52 1.00.08 MacOSX 12 32.000 18474 16858 31083 5612.06 25.46 s
82 63TV5240A7NK488CE25SH3YWIVCXPT44 2024/11/02 05:17:20 1.00.08 MacOSX 14 36.000 18400 16896 29734 5368.58 25.57 s
83 72BVNY1EFDMJ2Q6PPVR588GB6O7F95M9 2024/10/05 17:37:11 1.00.08 MacOSX 12 64.000 18332 16645 32042 5785.27 25.66 s
84 73Y7DND5YQEZ1FB6R75EPI6QH89U8PDV 2024/10/07 15:20:09 1.00.08 MacOSX 12 64.000 18330 16710 31345 5659.40 25.66 s
85 72N98F02S7GLCN13HMPIGG9E48NEGMD9 2024/08/22 12:50:53 1.00.08 MacOSX 12 18.000 18301 17163 25531 4609.65 25.70 s
86 7DRMS15SY2XTB3Y55GPBXWXO1F8608KD 2024/09/13 14:35:15 1.00.08 MacOSX 12 32.000 18263 16692 30959 5589.75 25.76 s
87 9U2A5P36VWKG88CSRJ9Z2C0YMP37FF5C 2024/11/18 20:19:47 1.00.08 MacOSX 12 32.000 18141 16330 35011 6321.36 25.93 s
88 9YS6GO7T95X0WQHS4RJ0BB07O2NH3683 2024/11/18 21:46:18 1.00.08 MacOSX 12 32.000 18129 16340 34967 6313.48 25.95 s
89 QPW0R6YJX00I60JPJCC4IO09213JQMW2 2024/11/18 20:24:05 1.00.08 MacOSX 12 32.000 18121 16283 35651 6436.91 25.96 s
90 UW3I5J0F7SYF76D2QJ808390304N0GA6 2024/11/18 20:15:54 1.00.08 MacOSX 12 32.000 18109 16299 34896 6300.60 25.98 s
91 268XQ45N43692R53B4R0720779B0IIZ1 2024/11/18 21:34:56 1.00.08 MacOSX 12 32.000 18107 16335 34601 6247.36 25.98 s
92 694Q106Q5092CM709HI1FD87JLD01GKR 2024/11/18 21:54:26 1.00.08 MacOSX 12 32.000 18087 16350 34192 6173.43 26.01 s
93 J08430S3VT4913QVO5RC9VT75OK7GY21 2024/11/18 21:58:15 1.00.08 MacOSX 12 32.000 18075 16327 34479 6225.36 26.02 s
94 S1BL0K6JEMN6J9J1J86HY41QKL9LQC4L 2024/11/18 22:04:17 1.00.08 MacOSX 12 32.000 18004 16299 33869 6115.21 26.13 s
95 4W397482DLDFI213FDQT4YV6V9GS1Q37 2024/11/18 22:14:38 1.00.08 MacOSX 12 32.000 17986 16300 33632 6072.35 26.15 s
96 374B4VEF8TQ5C63H98215GCZ6GR4TQJK 2024/10/14 12:50:20 1.00.08 MacOSX 12 32.000 17805 16407 28423 5131.93 26.42 s
97 YORRM271X263M31YN0Z8774BYTH4766C 2024/10/21 04:16:43 1.00.08 MacOSX 12 32.000 17787 16267 29553 5335.81 26.45 s
98 V9H7PD65JH19GS81Z81J1515P08EG4X3 2024/07/06 22:00:55 1.00.08 MacOSX 12 18.000 17764 16878 23070 4165.45 26.48 s
99 F2EKMJ1O80TY392NG7032WVFKIE85OO7 2024/08/02 05:49:26 1.00.08 MacOSX 12 16.000 17710 16434 26475 4780.13 26.56 s
100 62HN05X3D9O1ITEG061RLW5F9JFDE1UD 2024/09/16 20:04:36 1.00.08 MacOSX 12 18.000 17668 16459 27176 4906.66 26.62 s
101 7NF7TNRL1WY21M6OWAJ5WXW8L2WM90PP 2024/11/25 20:14:31 1.00.08 MacOSX 12 64.000 17502 15967 30397 5488.31 26.88 s
102 GHFQK183S6PK6W9X0LQ72KO7K36TCG9W 2024/12/12 17:47:35 1.00.08 MacOSX 12 96.000 17320 15912 29622 5348.27 27.16 s
103 08682Q2N633BLTCIDWVLHY1BH70CM6G9 2024/08/11 09:58:11 1.00.08 MacOSX 12 36.000 16981 15805 26554 4794.35 27.70 s
104 DE5102CJ3T5G6LW4J0ND5YIU8M77NAEG 2024/10/06 00:36:57 1.00.08 MacOSX 11 18.000 16893 15657 25373 4581.15 27.85 s
105 OW7PSIQ0F9O1XE72P971F8P78S9URVH5 2024/10/05 18:47:21 1.00.08 MacOSX 11 18.000 16707 15585 24187 4367.01 28.16 s
106 SSGP51C2111MF8E87N79O2WFS30J2MWX 2024/10/13 22:32:02 1.00.08 MacOSX 11 18.000 16567 15333 25854 4667.95 28.39 s
107 9M440WSU1B2UJ00O2IQ19RKYM0G7O472 2024/11/28 18:26:31 1.00.08 MacOSX 12 18.000 16330 15841 23305 4207.74 28.81 s
108 00YV2O4DT05DDXV4ECAIRIXXLFV0UFNM 2024/11/01 00:24:06 1.00.08 MacOSX 12 36.000 16024 14707 25777 4654.07 29.36 s
109 G492RL5K9W5OZN0ISJK0P44UF09W1D1X 2024/10/20 13:32:18 1.00.08 MacOSX 12 36.000 15567 14450 23234 4194.99 30.22 s
110 J5NV098074J4HWQ8P0IAC13GE1FD2BQ9 2024/12/03 20:54:50 1.00.08 MacOSX 10 32.000 15428 14175 24468 4417.82 30.49 s
111 R538FMQO7U0Z7T5N9V9R2UIQHU97H5XL 2024/12/13 20:13:00 1.00.08 MacOSX 12 96.000 15215 14240 21472 3876.80 30.92 s
112 GGDMZR83D41W6CNJ1TXTPHYJGGY49FL2 2024/10/05 21:34:34 1.00.08 MacOSX 10 64.000 15090 13426 31528 5692.54 31.17 s
113 65CR6T4TWOEQ5T8C44AP2UE6O826M6H7 2024/08/03 07:10:03 1.00.08 MacOSX 10 64.000 15051 13387 31428 5674.52 31.25 s
114 16774KJBBOV5IKLY4I6DS2C0W9YN9I1M 2024/12/06 05:05:06 1.00.08 MacOSX 10 16.000 14990 14043 20928 3778.61 31.38 s
115 I37895GMBLDD08791JIS2W6K6N9ZE316 2024/10/18 08:12:03 1.00.08 MacOSX 10 32.000 14901 13075 36085 6515.25 31.57 s
116 DXOMG1T690J3H29G1ZB70V8XCERXTOS0 2024/08/08 13:00:18 1.00.08 MacOSX 10 32.000 14871 13402 27720 5004.86 31.63 s
117 74N45944FLJ8LX315MM14DW0KSPJE6YQ 2024/09/10 15:11:29 1.00.08 MacOSX 10 64.000 14869 13240 30841 5568.52 31.64 s
118 IS8HP73TKP7AU240M97C5OE8B3MS7FB7 2024/10/06 16:19:02 1.00.08 MacOSX 10 64.000 14847 13265 29712 5364.60 31.68 s
119 OH0P4FLN7MRS5SU87P82SR5EMQ2GUPV8 2024/08/28 20:22:03 1.00.08 MacOSX 10 32.000 14829 13187 31067 5609.23 31.72 s
120 BJQQ4UMB8W3Z15CD4CG2ZMBU55CJLK1Q 2024/08/23 17:10:09 1.00.08 MacOSX 10 64.000 14730 13189 29060 5246.87 31.93 s
121 7O4CT23FW93LT0LM4D171LU1P0P8PW2R 2024/07/13 20:54:35 1.00.08 MacOSX 10 32.000 14722 13262 27418 4950.41 31.95 s
122 34POK523J15EQIJ3VM8SZW84S48C60W4 2024/10/05 23:07:16 1.00.08 MacOSX 10 32.000 14679 13007 32332 5837.61 32.05 s
123 J7ZYA3JXU8449BES812Q82LRM7NP5384 2024/08/30 07:56:04 1.00.08 MacOSX 10 64.000 14652 13164 28247 5100.04 32.10 s
124 T57X9A5V08KXXM3Y5CGYOF16Y7MQW7GA 2024/09/29 17:59:38 1.00.08 MacOSX 10 64.000 14636 12984 31644 5713.37 32.14 s
125 JFAXOR1XB593VV6PNSNASU61BYWJM03C 2024/11/17 17:12:43 1.00.08 MacOSX 10 64.000 14623 13175 27348 4937.86 32.17 s
126 N44YF7DJSYQDD35290HGR3104UX56F47 2024/10/06 19:41:48 1.00.08 MacOSX 10 64.000 14607 13089 28528 5150.85 32.20 s
127 21RGSW6FG2O84351Q4LRO7XULBL8H43U 2024/10/08 19:42:01 1.00.08 MacOSX 10 32.000 14594 12972 30778 5557.01 32.23 s
128 642QU8R0N1034S0P0Y47N97R4HH5I08K 2024/11/24 20:03:10 1.00.08 MacOSX 10 64.000 14557 13008 29152 5263.46 32.31 s
129 5FN547MTYV15S1QB9W3V0TWN4EXXSQ3V 2024/10/05 16:12:48 1.00.08 MacOSX 12 64.000 14550 12910 31089 5613.16 32.33 s
130 I02QM658TOO4ZX8PELPL314Q0IWN4GV9 2024/10/13 10:42:17 1.00.08 MacOSX 10 64.000 14538 13066 27683 4998.26 32.36 s
131 Z56NZ2IKL0C142C9712V2IKN4089N5WJ 2024/10/07 19:41:57 1.00.08 MacOSX 10 16.000 14536 12933 30294 5469.60 32.36 s
132 E1S39QQ08BP8B16HB5871AEO6VM8EDSR 2024/10/21 21:09:08 1.00.08 MacOSX 10 64.000 14494 12927 29577 5340.22 32.45 s
133 3T7WYIIR2ED7VR4T0WVWDTWU5JO33C6O 2024/10/27 21:27:55 1.00.08 MacOSX 10 32.000 14376 12933 27102 4893.30 32.72 s
