PCL
|
Data availability and quality flags for Gaia star data. More...
GaiaStarFlag::NoPM | No proper motions and parallax available. |
GaiaStarFlag::NoGBPMag | No G-BP magnitude available. |
GaiaStarFlag::NoGRPMag | No G-RP magnitude available. |
GaiaStarFlag::LackingData | Equivalent to NoPM|NoGBPMag|NoGRPMag. |
GaiaStarFlag::GoldRA | Standard error of right ascension < 0.13 mas. |
GaiaStarFlag::GoldDec | Standard error of declination < 0.12 mas. |
GaiaStarFlag::GoldParx | Standard error of parallax < 0.13 mas. |
GaiaStarFlag::GoldPMRA | Standard error of proper motion in right ascension < 0.14 mas/year. |
GaiaStarFlag::GoldPMDec | Standard error of proper motion in declination < 0.12 mas/year. |
GaiaStarFlag::GoldAstrometry | Equivalent to GoldRA|GoldDec|GoldParx|GoldPMRA|GoldPMDec. |
GaiaStarFlag::SilverRA | Standard error of right ascension in the range [0.13,1.43) mas. |
GaiaStarFlag::SilverDec | Standard error of declination in the range [0.12,1.28) mas. |
GaiaStarFlag::SilverParx | Standard error of parallax in the range [0.13,0.86) mas. |
GaiaStarFlag::SilverPMRA | Standard error of proper motion in right ascension in the range [0.14,0.97) mas/year. |
GaiaStarFlag::SilverPMDec | Standard error of proper motion in declination in the range [0.12,0.85) mas/year. |
GaiaStarFlag::SilverAstrometry | Equivalent to SilverRA|SilverDec|SilverParx|SilverPMRA|SilverPMDec. |
GaiaStarFlag::BronzeRA | Standard error of right ascension in the range [1.43,2.49) mas. |
GaiaStarFlag::BronzeDec | Standard error of declination in the range [1.28,2.22) mas. |
GaiaStarFlag::BronzeParx | Standard error of parallax in the range [0.86,1.38) mas. |
GaiaStarFlag::BronzePMRA | Standard error of proper motion in right ascension in the range [0.97,1.58) mas/year. |
GaiaStarFlag::BronzePMDec | Standard error of proper motion in declination in the range [0.85,1.38) mas/year. |
GaiaStarFlag::BronzeAstrometry | Equivalent to BronzeRA|BronzeDec|BronzeParx|BronzePMRA|BronzePMDec. |
GaiaStarFlag::GoldGMag | Error on G-band mean flux < 0.84 e-/s. |
GaiaStarFlag::GoldGBPMag | Error on the integrated BP mean flux < 4.94 e-/s. |
GaiaStarFlag::GoldGRPMag | Error on the integrated RP mean flux < 5.89 e-/s. |
GaiaStarFlag::GoldPhotometry | Equivalent to GoldGMag|GoldGBPMag|GoldGRPMag. |
GaiaStarFlag::SilverGMag | Error on G-band mean flux in the range [0.84,2.13) e-/s. |
GaiaStarFlag::SilverGBPMag | Error on the integrated BP mean flux in the range [4.94,12.61) e-/s. |
GaiaStarFlag::SilverGRPMag | Error on the integrated RP mean flux in the range [5.89,15.40) e-/s. |
GaiaStarFlag::SilverPhotometry | Equivalent to SilverGMag|SilverGBPMag|SilverGRPMag. |
GaiaStarFlag::BronzeGMag | Error on G-band mean flux in the range [2.13,3.08) e-/s. |
GaiaStarFlag::BronzeGBPMag | Error on the integrated BP mean flux in the range [12.61,18.04) e-/s. |
GaiaStarFlag::BronzeGRPMag | Error on the integrated RP mean flux in the range [15.40,22.35) e-/s. |
GaiaStarFlag::BronzePhotometry | Equivalent to BronzeGMag|BronzeGBPMag|BronzeGRPMag. |
GaiaStarFlag::BPRPExcess | BP-RP excess factor ≥ 2.0 |
GaiaStarFlag::BPRPExcessHigh | BP-RP excess factor ≥ 5.0 (Gaia EDR3 and DR3 only) |
The above data quality ranges correspond to the Gaia EDR3 and DR3 XPSD databases (EDR3 and DR3 XPSD version 1.0.0, released 2020 December 4 and 2022 July 20, respectively).