FIT files

BramMeijer

New member
Hello,
I was trying to open some FIT files in the batch pp script, but all my fit files won't open anymore...
They could be opened a while ago, any suggestions?
Cheers
 
PCL FITS Format Support: Unable to open FITS file:
/Users/brammeijer/Documents/Foto's 6D/QHY9/Flats/Flats O3/Flat/flat nb_1,33sec_1x1_OIII_frame1.fit
CFITSIO error message stack:
01 : Extension doesn't start with SIMPLE or XTENSION keyword. (ffrhdu)
02 : 3?c?#? ?|<^
??Z????%u??a6? ?dm????a9?qj??????U)??4?l??? x??+?E?$?I4?&?7Ȫ
03 : ffopen could not interpret primary array header of file:
04 : /Users/brammeijer/Documents/Foto's 6D/QHY9/Flats/Flats O3/Flat/flat nb_1,33sec_1
05 : x1_OIII_frame1.fit
06 : This does not look like a FITS file.
This is the message i recieve.
 
File name:  Flats qhy9 tak106 HaLRGB_7sec_1x1_HA_frame1.fit
                                          Run Number 21573

              fitsverify 4.18 (CFITSIO V3.400)             
              --------------------------------             


1 Header-Data Units in this file.

=================== HDU 1: Primary Array ===================

*** Warning: Some CRVALi keywords appear to be missing; expected 2.

  1 | SIMPLE  =                    T / file does conform to FITS standard
  2 | BITPIX  =                  16 / number of bits per data pixel
  3 | NAXIS  =                    2 / number of data axes
  4 | NAXIS1  =                3336 / length of data axis 1
  5 | NAXIS2  =                2496 / length of data axis 2
  6 | BZERO  =                32768 / offset and data range to that of unsigned short
  7 | BSCALE  =                    1 / default scaling factor
  8 | CRPIX1  =                1668 / reference spectrum pixel coordinate for axis 1
  9 | CRPIX2  =                1248 / reference spectrum pixel coordinate for axis 2
  10 | CTYPE1  = 'RA---DEF'          / standard system and projection
  11 | CTYPE2  = 'DEC--DEF'          / standard system and projection
  12 | OBJECT  = 'Flats qhy9 tak106 HaLRGB' / Object name
  13 | DATE-LOC= '2017-06-23T16:12:37' / Local observation date
  14 | DATE-OBS= '2017-06-23T14:12:37' / UTC observation date
  15 | IMAGETYP= 'FLAT    '          / Type of frame
  16 | CREATOR = 'Sequence Generator Pro v2.5.1.17' / Capture software
  17 | INSTRUME= 'QHY9 CCD Camera.'  / Instrument name
  18 | FWHEEL  = 'QHYCCD FilterWheel' / Filter Wheel name
  19 | FILTER  = 'Ha      '          / Filter name
  20 | EXPOSURE=                    7 / Exposure time in seconds
  21 | CCD-TEMP=    -24.7876596310417 / Camera cooler temperature
  22 | SET-TEMP=    -24.7876596310417 / Camera cooler temperature
  23 | XBINNING=                    1 / Camera X Bin
  24 | CCDXBIN =                    1 / Camera X Bin
  25 | YBINNING=                    1 / Camera Y Bin
  26 | CCDYBIN =                    1 / Camera Y Bin
  27 | XPIXSZ  =                  5.4 / Pixel Width in microns (with binning)
  28 | YPIXSZ  =                  5.4 / Pixel Height in microns (with binning)
  29 | END   

29 header keywords

16-bit integer pixels,  2 axes (3336 x 2496),

++++++++++++++++++++++ Error Summary  ++++++++++++++++++++++

HDU#  Name (version)      Type            Warnings  Errors
1                          Primary Array    1        0   

**** Verification found 1 warning(s) and 0 error(s). ****
This is the outcoming..
 
Back
Top