Hi,
following results for my sensor - I dont understand results concerning estimated thermal noise / skyfog noise.
results:
ISO speed: 1600
Image Size: 11608 x 8708
Bias frames exposure time: 1/4000 sec
Flat frames exposure time: 1/2000 sec
Dark frames exposure time: 30 sec
Light frames exposure time: 30 sec
Channel order: []
Gain per channel(e/ADU): [ 0.047, 0.047, 0.047, 0.047 ]
ISO for unit gain: [ 75, 75, 75, 75 ]
Read Noise(e): [ 1.24, 1.25, 1.25, 1.26 ]
Dark Current (e/pixel/sec) [ -0.0308, -0.0309, -0.031, -0.031 ]
Dark Current (e/pixel/sec) [ -0.0307, -0.0308, -0.0309, -0.0314 ]
Dark Current (e/pixel/sec) [ -0.03, -0.0298, -0.0301, -0.0304 ]
Dark Current (e/pixel/sec) [ -0.0297, -0.03, -0.0301, -0.0304 ]
Dark Current (e/pixel/sec) [ -0.0294, -0.0297, -0.0298, -0.0302 ]
Noise estimates for 30sec exposure
Read Noise(e): [ 1.24, 1.25, 1.25, 1.26 ]
Thermal Noise(e): [ -92233720368547760, -92233720368547760, -92233720368547760, -92233720368547760 ]
Skyfog Noise(e): [ -92233720368547760, -92233720368547760, -92233720368547760, -92233720368547760 ]
Mean values in ADU
Bias Frame 1: [1025.2, 1025.1, 1025, 1025.1 ]
Bias Frame 2: [1025.2, 1025, 1025, 1025 ]
Flat Frame 1: [10217.2, 13880.2, 13899.5, 4960.4 ]
Flat Frame 2: [10330.2, 14040.5, 14059.9, 5010.3 ]
Dark Frame 1: [ 1025, 1025.1, 1025, 1024.8 ]
Dark Frame 6: [ 1026.4, 1026.5, 1026.4, 1026.5 ]
Light Frame 1: [1197.3, 1328.1, 1328.4, 1144.1 ]
Light Frame 2: [1196.4, 1325.7, 1326.5, 1143.8 ]
DSLR Sensor Parameters v0.0.6 Completed.
Info:
Sensor has an offset / Black level: 1024
Any ideas?
Peter